ID: 6167
Writing IIIc: Portfolio1.0. Essays
1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | About Myself | 2007,04,11 | 110 | 0 |
2nd (campus life) May (200+ words) | Campus Life | 2007,05,16 | 150 | 0 |
3rd (your choice) June 5 (250+ words) | My Favorite Thing | 2007,05,23 | 303 | 6 |
4th (Kumamoto) June 18 (250+ words) | Introduction Of Kumamoto | 2007,06,17 | 333 | 1 |
5th (review 1) July 2 (175+ words) | Restaurant Review | 2007,06,27 | 175 | 2 |
6th (review 2) July 16 (200+ words) | Wiki Blog And G-mail Review | 2007,07,04 | 112 | 2 |
--- | --- | TOTALS: | 1183 | 11 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- I think 4th essay is the best. First reason is this post is very long and I write about Kumamoto in detail. So, I think person who read this post can know about Kumamoto.Two reason is this post is put one picture. I think it's very important to put picture on my blog.
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | Cherry blossoms @ Ichifusa Reservoir | 2007,04,25 | 11 | good |
2.2. Your best comment on a classmate's blog | Catch me if you can | 2007,05,09 | 19 | good |
2.3. Best comment by a classmate on your blog | Typing Test 1 | 2007,05,14 | 39 | good |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | My Favorite thing | 2007,05,23 | 46 | good and adviced me |
2.4.1.1. When did you respond to those comments? | --- | 2007,06,06 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 21 | so-so |
2.4.2. Any of your other posts | Practice!! | 2007,06,08 | 52 | good |
2.4.2.1. When did you respond to those comments? | --- | 2007,06,08 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 29 | bad |
2.5. Additional reflections on comments:
- I think I write post in detail more.
- I could touch other ideas.
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 32 | 2007,04,18 |
3.2. Best typing speed trial | 122 | 2007,07,04 |
3.3. Average speed for three (3) most recent speed trials | 91.3 | 2007,07,04 2007,06,27 (2 posts) |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | The house on the Hill | 2007,04,25 | 42 | 1 |
1-02 | Dangerous iourney | 2007,05,07 | 29 | 0 |
1-03 | THE ADVETURES OF Tom Sawyez | 2007,05,07 | 37 | 0 |
1-04 | The True Story of POCAHONTAS | 2007,05,07 | 34 | 0 |
1-05 | Charlie and the Chocolate Factory | 2007,06,29 | 35 | 0 |
1-06 | TINKERS ISLAND | 2007,06,29 | 45 | 0 |
1-07 | Alice in wonderland | 2007,06,23 | 34 | 0 |
1-08 | WHO WANTS TO BE A STAR? | 2007,06,29 | 53 | 0 |
1-09 | ANITA'S BIG DAY | 2007,07,02 | 35 | 0 |
1-10 | BLUE MOON VALLEY | 2007,07,02 | 54 | 0 |
1-11 | The Big Bag Mistake | 2007,07,04 | 21 | 0 |
1-12 | ISLAND FOR SALE | 2007,07,04 | 22 | 0 |
--- | --- | TOTALS: | 441 | 1 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- I feel BLUE MOON VALLEY is the best. First reason is this book review is the longest. Second reason is I explained the plot. So, I think people who read this post can understand.
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by week? | ○ | |
5.1.3. Is the archive at the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
5.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | ○ | |
| ○ | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | ○ | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- I think I should write a lot of sentences than now because my posts's comments said " Write more!". So, I want to write in detail. And I should put a lot of pictures on my posts because I don't put a lot of pictures.
6.0. Additional reflections on your blog writing:
- When I started this blog, I wouldn't like to write this blog because I didn't have my PC and I was very hard for Music Festival. However, I enjoy writing this blog because I can look my posts's comments!! These are very interesting! And I feel my English skill is up! I will want to write a lot of posts.
7.0. Suggestions for your peers and successors:
I think their blogs is very interesting and I enjoy writing this blog. So, what I want to say is to enjoy writing your blog. I think to write your blog is sure your ability of English.
3 件のコメント:
I think very nice. It is very detailed.
Hello. I watched you blog. i think that your blog is very cute. Because,it is very colorful.
Hello anya, maimai and shoko! Thank you very much!!
I'm glad to read these comments.
コメントを投稿